<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>温哥华房地产 &#187; real estate board of greater vancouver</title>
	<atom:link href="http://www.wayabroad.com/tag/real-estate-board-of-greater-vancouver/feed" rel="self" type="application/rss+xml" />
	<link>http://www.wayabroad.com</link>
	<description>大温地区房地产信息 - 温哥华 本拿比 高贵林 西温 素里等城市房地产</description>
	<lastBuildDate>Thu, 02 Sep 2010 22:33:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>First-time buyers spearhead record July for Metro Vancouver real-estate sales</title>
		<link>http://www.wayabroad.com/764</link>
		<comments>http://www.wayabroad.com/764#comments</comments>
		<pubDate>Wed, 05 Aug 2009 20:28:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[benchmark]]></category>
		<category><![CDATA[benchmark price]]></category>
		<category><![CDATA[board president]]></category>
		<category><![CDATA[Derrick Penner]]></category>
		<category><![CDATA[first time buyers]]></category>
		<category><![CDATA[first timers]]></category>
		<category><![CDATA[fraser valley]]></category>
		<category><![CDATA[fraser valley real estate]]></category>
		<category><![CDATA[fraser valley real estate board]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[lower mainland]]></category>
		<category><![CDATA[metro vancouver]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[Multiple]]></category>
		<category><![CDATA[multiple listing service]]></category>
		<category><![CDATA[Paul Penner]]></category>
		<category><![CDATA[president paul]]></category>
		<category><![CDATA[president scott]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real estate board of greater vancouver]]></category>
		<category><![CDATA[ripple effect]]></category>
		<category><![CDATA[s real estate]]></category>
		<category><![CDATA[Scott Russell]]></category>
		<category><![CDATA[valley metro]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[vancouver realtors]]></category>
		<category><![CDATA[vancouver sun]]></category>

		<guid isPermaLink="false">http://www.garygao.ca/?p=753</guid>
		<description><![CDATA[Metro Vancouver realtors racking up 4,114 sales, compared with 2,174 in the same month a year ago, the Real Estate Board of Greater Vancouver said Wednesday.]]></description>
		<wfw:commentRss>http://www.wayabroad.com/764/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second busiest June on record for Greater Vancouver real estate sales</title>
		<link>http://www.wayabroad.com/753</link>
		<comments>http://www.wayabroad.com/753#comments</comments>
		<pubDate>Fri, 03 Jul 2009 19:59:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[benchmark price]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Fraser]]></category>
		<category><![CDATA[fraser valley]]></category>
		<category><![CDATA[listing]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[metro vancouver]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[multiple listing service]]></category>
		<category><![CDATA[news release]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real estate board]]></category>
		<category><![CDATA[real estate board of greater vancouver]]></category>
		<category><![CDATA[real estate sales]]></category>
		<category><![CDATA[Scott Russell]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[vancouver real estate]]></category>
		<category><![CDATA[vancouver sun]]></category>
		<category><![CDATA[卖房]]></category>

		<guid isPermaLink="false">http://www.garygao.ca/?p=713</guid>
		<description><![CDATA[METRO VANCOUVER — Greater Vancouver realtors had their second busiest June on record this year as buyers jumped at lower property prices and near record low mortgage rates, the Real Estate Board of Greater Vancouver reported Friday. The inventory of unsold homes in the Real Estate Board of Greater Vancouver’s area declined 27 per cent [...]]]></description>
		<wfw:commentRss>http://www.wayabroad.com/753/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market conditions drive strong June housing sales</title>
		<link>http://www.wayabroad.com/750</link>
		<comments>http://www.wayabroad.com/750#comments</comments>
		<pubDate>Fri, 03 Jul 2009 18:52:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[Apartments]]></category>
		<category><![CDATA[benchmark price]]></category>
		<category><![CDATA[canada post]]></category>
		<category><![CDATA[Chilliwack]]></category>
		<category><![CDATA[city of north vancouver]]></category>
		<category><![CDATA[consumer confidence]]></category>
		<category><![CDATA[coquitlam british columbia]]></category>
		<category><![CDATA[Delta]]></category>
		<category><![CDATA[downtown vancouver]]></category>
		<category><![CDATA[earned dollars]]></category>
		<category><![CDATA[economic fundamentals]]></category>
		<category><![CDATA[free home evaluation]]></category>
		<category><![CDATA[General Listings]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[history view]]></category>
		<category><![CDATA[home ownership]]></category>
		<category><![CDATA[ICBC]]></category>
		<category><![CDATA[local real estate]]></category>
		<category><![CDATA[lower mainland]]></category>
		<category><![CDATA[metro vancouver]]></category>
		<category><![CDATA[mls sales]]></category>
		<category><![CDATA[Mount Seymour]]></category>
		<category><![CDATA[multiple listing service]]></category>
		<category><![CDATA[neighbourhoods]]></category>
		<category><![CDATA[north delta]]></category>
		<category><![CDATA[north road coquitlam]]></category>
		<category><![CDATA[north shore mountains]]></category>
		<category><![CDATA[North Vancouver]]></category>
		<category><![CDATA[north vancouver district]]></category>
		<category><![CDATA[oak hardwood floors]]></category>
		<category><![CDATA[own real estate]]></category>
		<category><![CDATA[real estate board of greater vancouver]]></category>
		<category><![CDATA[real estate in british columbia]]></category>
		<category><![CDATA[real estate sales]]></category>
		<category><![CDATA[REALTOR]]></category>
		<category><![CDATA[Richmond]]></category>
		<category><![CDATA[saving for the future]]></category>
		<category><![CDATA[Scott Russell]]></category>
		<category><![CDATA[selling your home]]></category>
		<category><![CDATA[simon fraser university]]></category>
		<category><![CDATA[Surrey]]></category>
		<category><![CDATA[unprecedented increases]]></category>
		<category><![CDATA[vancouver british columbia]]></category>
		<category><![CDATA[vancouver sun]]></category>
		<category><![CDATA[view detailed information]]></category>
		<category><![CDATA[west coast realty]]></category>

		<guid isPermaLink="false">http://www.garygao.ca/?p=707</guid>
		<description><![CDATA[VANCOUVER, B.C. – July 3, 2009 – The combination of low interest rates and more affordable pricing helped propel Greater Vancouver home sale numbers to the second all-time highest total for the month of June. The Real Estate Board of Greater Vancouver (REBGV) reports that sales of detached, attached and apartment properties increased 75.6 per [...]]]></description>
		<wfw:commentRss>http://www.wayabroad.com/750/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property sales strengthen in current market cycle</title>
		<link>http://www.wayabroad.com/739</link>
		<comments>http://www.wayabroad.com/739#comments</comments>
		<pubDate>Tue, 07 Apr 2009 06:00:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[affordability]]></category>
		<category><![CDATA[apartment properties]]></category>
		<category><![CDATA[Attached]]></category>
		<category><![CDATA[average]]></category>
		<category><![CDATA[B.C]]></category>
		<category><![CDATA[benchmark price]]></category>
		<category><![CDATA[Board]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[confidence]]></category>
		<category><![CDATA[declines]]></category>
		<category><![CDATA[decrease]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[first time buyers]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[housing price index]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[low interest rates]]></category>
		<category><![CDATA[mls]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[PDF]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real estate board of greater vancouver]]></category>
		<category><![CDATA[Realtors]]></category>
		<category><![CDATA[rebgv]]></category>
		<category><![CDATA[residential listings]]></category>
		<category><![CDATA[Scott Russell]]></category>
		<category><![CDATA[second consecutive month]]></category>
		<category><![CDATA[spring season]]></category>
		<category><![CDATA[typical levels]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[volatility]]></category>

		<guid isPermaLink="false">http://www.garygao.ca/?p=636</guid>
		<description><![CDATA[VANCOUVER, B.C. – April 2, 2009 – The Metro Vancouver housing market experienced a movement away from volatility and toward stability to start the spring season. Download PDF Home sales in March 2009 returned to levels witnessed at the beginning of the decade, with 2,265 sales recorded across Metro Vancouver for the month, a 53 [...]]]></description>
		<wfw:commentRss>http://www.wayabroad.com/739/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B.C. housing market in recession</title>
		<link>http://www.wayabroad.com/692</link>
		<comments>http://www.wayabroad.com/692#comments</comments>
		<pubDate>Fri, 24 Oct 2008 02:10:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[benchmark price]]></category>
		<category><![CDATA[chief economist]]></category>
		<category><![CDATA[consensus view]]></category>
		<category><![CDATA[consumer confidence]]></category>
		<category><![CDATA[detached house]]></category>
		<category><![CDATA[downward trajectory]]></category>
		<category><![CDATA[economic analysis]]></category>
		<category><![CDATA[economic fundamentals]]></category>
		<category><![CDATA[economic outlook]]></category>
		<category><![CDATA[economic situation]]></category>
		<category><![CDATA[Evaluation]]></category>
		<category><![CDATA[experienced real estate]]></category>
		<category><![CDATA[external shock]]></category>
		<category><![CDATA[fraser valley]]></category>
		<category><![CDATA[free home evaluation]]></category>
		<category><![CDATA[gary gao]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[housing sales]]></category>
		<category><![CDATA[housing starts]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[local real estate]]></category>
		<category><![CDATA[lower mainland]]></category>
		<category><![CDATA[lower mortgage]]></category>
		<category><![CDATA[metro vancouver]]></category>
		<category><![CDATA[mls sales]]></category>
		<category><![CDATA[mortgage finance]]></category>
		<category><![CDATA[multiple listing service]]></category>
		<category><![CDATA[multiple listing system]]></category>
		<category><![CDATA[north delta]]></category>
		<category><![CDATA[oversupply situation]]></category>
		<category><![CDATA[own real estate]]></category>
		<category><![CDATA[port moody]]></category>
		<category><![CDATA[price changes]]></category>
		<category><![CDATA[real estate board of greater vancouver]]></category>
		<category><![CDATA[sales environment]]></category>
		<category><![CDATA[selling your home]]></category>
		<category><![CDATA[unprecedented increases]]></category>
		<category><![CDATA[vancouver real estate board]]></category>
		<category><![CDATA[vancouver sun]]></category>

		<guid isPermaLink="false">http://www.garygao.ca/?p=427</guid>
		<description><![CDATA[VANCOUVER – The widespread impact of the credit crisis on mortgage finance, the economy, and consumer confidence has generated an external shock, sending B.C.’s housing market into recession, according to Central 1 Credit Union’s latest Economic Analysis of British Columbia newsletter. “A poor economic outlook for 2009 and tight credit conditions extending into next year [...]]]></description>
		<wfw:commentRss>http://www.wayabroad.com/692/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home prices in Lower Mainland slip below 2007 levels</title>
		<link>http://www.wayabroad.com/683</link>
		<comments>http://www.wayabroad.com/683#comments</comments>
		<pubDate>Thu, 02 Oct 2008 20:52:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[benchmark price]]></category>
		<category><![CDATA[consensus view]]></category>
		<category><![CDATA[consumer confidence]]></category>
		<category><![CDATA[detached house]]></category>
		<category><![CDATA[economic fundamentals]]></category>
		<category><![CDATA[economic situation]]></category>
		<category><![CDATA[fraser valley]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[local real estate]]></category>
		<category><![CDATA[lower mainland]]></category>
		<category><![CDATA[metro vancouver]]></category>
		<category><![CDATA[mls sales]]></category>
		<category><![CDATA[multiple listing service]]></category>
		<category><![CDATA[north delta]]></category>
		<category><![CDATA[port moody]]></category>
		<category><![CDATA[price changes]]></category>
		<category><![CDATA[real estate board of greater vancouver]]></category>
		<category><![CDATA[rebgv]]></category>
		<category><![CDATA[unprecedented increases]]></category>
		<category><![CDATA[vancouver sun]]></category>

		<guid isPermaLink="false">http://www.garygao.ca/home-prices-in-most-lower-mainland-markets-slip-below-2007-levels/</guid>
		<description><![CDATA[Home prices in most Lower Mainland markets slip below 2007 levels: Home prices in most Lower Mainland markets slip below 2007 levels Derrick Penner, Vancouver Sun Published: Thursday, October 02, 2008 METRO VANCOUVER &#8211; Detached home prices in September slipped below 2007 levels in most markets across the Lower Mainland in the environment of declining [...]]]></description>
		<wfw:commentRss>http://www.wayabroad.com/683/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REBGV September Stats</title>
		<link>http://www.wayabroad.com/681</link>
		<comments>http://www.wayabroad.com/681#comments</comments>
		<pubDate>Thu, 02 Oct 2008 18:40:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[affordability]]></category>
		<category><![CDATA[Apartment]]></category>
		<category><![CDATA[Attached]]></category>
		<category><![CDATA[B.C]]></category>
		<category><![CDATA[benchmark price]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[consumer confidence]]></category>
		<category><![CDATA[Dave Watt]]></category>
		<category><![CDATA[economic situation]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[housing price index]]></category>
		<category><![CDATA[listing]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[mls]]></category>
		<category><![CDATA[MLSLink]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real estate board]]></category>
		<category><![CDATA[real estate board of greater vancouver]]></category>
		<category><![CDATA[rebgv]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[residential property sales]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://www.garygao.ca/?p=268</guid>
		<description><![CDATA[You can view the complete statistics package for September by clicking on the following link: September Stats. Home prices adapt to affordability demands VANCOUVER, B.C. – September 2, 2008 – The Real Estate Board of Greater Vancouver (REBGV) reports that residential property sales in Greater Vancouver declined 42.9 per cent in September 2008 to 1,585 [...]]]></description>
		<wfw:commentRss>http://www.wayabroad.com/681/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate News</title>
		<link>http://www.wayabroad.com/679</link>
		<comments>http://www.wayabroad.com/679#comments</comments>
		<pubDate>Wed, 01 Oct 2008 18:06:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[economic situation]]></category>
		<category><![CDATA[experienced real estate]]></category>
		<category><![CDATA[forbes]]></category>
		<category><![CDATA[free home evaluation]]></category>
		<category><![CDATA[globe and mail]]></category>
		<category><![CDATA[local real estate]]></category>
		<category><![CDATA[metro vancouver]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[real estate board of greater vancouver]]></category>
		<category><![CDATA[real estate news]]></category>
		<category><![CDATA[rebgv]]></category>
		<category><![CDATA[selling your home]]></category>
		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://www.garygao.ca/?p=218</guid>
		<description><![CDATA[Globe and Mail [feedsnap, 6]http://feeds.feedburner.com/TheGlobeAndMail-RealEstate[/feedsnap] Vancouver Sun [feedsnap, 6]http://feeds.canada.com/canwest/F261[/feedsnap] US Real Estate News &#8211; Forbes.com [feedsnap, 6]http://www.forbes.com/forbeslife/realestate/index.xml[/feedsnap] US Mortgage And Real Estate News [feedsnap, 6]http://www.mortgagenewsdaily.com/rss.asp[/feedsnap]]]></description>
		<wfw:commentRss>http://www.wayabroad.com/679/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
