<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>温哥华房地产 &#187; property</title>
	<atom:link href="http://www.wayabroad.com/tag/property/feed" rel="self" type="application/rss+xml" />
	<link>http://www.wayabroad.com</link>
	<description>大温地区房地产信息 - 温哥华 本拿比 高贵林 西温 素里等城市房地产</description>
	<lastBuildDate>Wed, 01 Feb 2012 05:27:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Harmonize this: HST will hit condo maintenance fees</title>
		<link>http://www.wayabroad.com/784</link>
		<comments>http://www.wayabroad.com/784#comments</comments>
		<pubDate>Sat, 22 Aug 2009 01:34:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[Agency]]></category>
		<category><![CDATA[amount]]></category>
		<category><![CDATA[Anybody]]></category>
		<category><![CDATA[Association]]></category>
		<category><![CDATA[B.C]]></category>
		<category><![CDATA[british columbia]]></category>
		<category><![CDATA[burden]]></category>
		<category><![CDATA[cent]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[condo]]></category>
		<category><![CDATA[Condominium]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[Copyright]]></category>
		<category><![CDATA[corporation]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[depenner]]></category>
		<category><![CDATA[director]]></category>
		<category><![CDATA[exemption]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[GST]]></category>
		<category><![CDATA[Harmonize]]></category>
		<category><![CDATA[Harmonized]]></category>
		<category><![CDATA[heating]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[HST]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[input]]></category>
		<category><![CDATA[janitorial]]></category>
		<category><![CDATA[Kevin Thom]]></category>
		<category><![CDATA[landscaping]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[lot]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Ministry]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[parking]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[potential]]></category>
		<category><![CDATA[pricing]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[province]]></category>
		<category><![CDATA[re-examination]]></category>
		<category><![CDATA[rebate]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[sort]]></category>
		<category><![CDATA[status]]></category>
		<category><![CDATA[strata]]></category>
		<category><![CDATA[Sun]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[Tony Gioventu]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[year]]></category>
		<category><![CDATA[加国]]></category>

		<guid isPermaLink="false">http://www.garygao.ca/?p=784</guid>
		<description><![CDATA[British Columbia’s condominium owners can expect their building maintenance fees to rise up to seven per cent when the Harmonized Sales Tax (HST) takes effect next July, according to groups that represent them. Monthly maintenance fees cover the common costs of looking after a condominium complex, from landscaping and janitorial to heating systems and elevator [...]]]></description>
		<wfw:commentRss>http://www.wayabroad.com/784/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First-time buyers spearhead record July for Metro Vancouver real-estate sales</title>
		<link>http://www.wayabroad.com/764</link>
		<comments>http://www.wayabroad.com/764#comments</comments>
		<pubDate>Wed, 05 Aug 2009 20:28:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[benchmark]]></category>
		<category><![CDATA[benchmark price]]></category>
		<category><![CDATA[board president]]></category>
		<category><![CDATA[Derrick Penner]]></category>
		<category><![CDATA[first time buyers]]></category>
		<category><![CDATA[first timers]]></category>
		<category><![CDATA[fraser valley]]></category>
		<category><![CDATA[fraser valley real estate]]></category>
		<category><![CDATA[fraser valley real estate board]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[lower mainland]]></category>
		<category><![CDATA[metro vancouver]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[Multiple]]></category>
		<category><![CDATA[multiple listing service]]></category>
		<category><![CDATA[Paul Penner]]></category>
		<category><![CDATA[president paul]]></category>
		<category><![CDATA[president scott]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real estate board of greater vancouver]]></category>
		<category><![CDATA[ripple effect]]></category>
		<category><![CDATA[s real estate]]></category>
		<category><![CDATA[Scott Russell]]></category>
		<category><![CDATA[valley metro]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[vancouver realtors]]></category>
		<category><![CDATA[vancouver sun]]></category>

		<guid isPermaLink="false">http://www.garygao.ca/?p=753</guid>
		<description><![CDATA[Metro Vancouver realtors racking up 4,114 sales, compared with 2,174 in the same month a year ago, the Real Estate Board of Greater Vancouver said Wednesday.]]></description>
		<wfw:commentRss>http://www.wayabroad.com/764/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second busiest June on record for Greater Vancouver real estate sales</title>
		<link>http://www.wayabroad.com/753</link>
		<comments>http://www.wayabroad.com/753#comments</comments>
		<pubDate>Fri, 03 Jul 2009 19:59:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[benchmark price]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Fraser]]></category>
		<category><![CDATA[fraser valley]]></category>
		<category><![CDATA[listing]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[metro vancouver]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[multiple listing service]]></category>
		<category><![CDATA[news release]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real estate board]]></category>
		<category><![CDATA[real estate board of greater vancouver]]></category>
		<category><![CDATA[real estate sales]]></category>
		<category><![CDATA[Scott Russell]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[vancouver real estate]]></category>
		<category><![CDATA[vancouver sun]]></category>
		<category><![CDATA[卖房]]></category>

		<guid isPermaLink="false">http://www.garygao.ca/?p=713</guid>
		<description><![CDATA[METRO VANCOUVER — Greater Vancouver realtors had their second busiest June on record this year as buyers jumped at lower property prices and near record low mortgage rates, the Real Estate Board of Greater Vancouver reported Friday. The inventory of unsold homes in the Real Estate Board of Greater Vancouver’s area declined 27 per cent [...]]]></description>
		<wfw:commentRss>http://www.wayabroad.com/753/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buyer activity brings greater stability to the housing market</title>
		<link>http://www.wayabroad.com/740</link>
		<comments>http://www.wayabroad.com/740#comments</comments>
		<pubDate>Wed, 06 May 2009 02:40:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[Apartments]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[Attached]]></category>
		<category><![CDATA[B.C]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[benchmark]]></category>
		<category><![CDATA[Coquitlam]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[listing]]></category>
		<category><![CDATA[mls]]></category>
		<category><![CDATA[MLSLink]]></category>
		<category><![CDATA[North Vancouver]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[rebgv]]></category>
		<category><![CDATA[Scott Russell]]></category>
		<category><![CDATA[stability]]></category>
		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://www.garygao.ca/?p=675</guid>
		<description><![CDATA[VANCOUVER, B.C. – May 4, 2009 – With more buyers and fewer homes for sale in recent months, the Greater Vancouver housing market has entered a more moderate and balanced state. For the sixth consecutive month, new listings for detached, attached and apartment properties declined in Greater Vancouver, down 33.7 per cent to 4,649 in [...]]]></description>
		<wfw:commentRss>http://www.wayabroad.com/740/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property sales strengthen in current market cycle</title>
		<link>http://www.wayabroad.com/739</link>
		<comments>http://www.wayabroad.com/739#comments</comments>
		<pubDate>Tue, 07 Apr 2009 06:00:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[affordability]]></category>
		<category><![CDATA[apartment properties]]></category>
		<category><![CDATA[Attached]]></category>
		<category><![CDATA[average]]></category>
		<category><![CDATA[B.C]]></category>
		<category><![CDATA[benchmark price]]></category>
		<category><![CDATA[Board]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[confidence]]></category>
		<category><![CDATA[declines]]></category>
		<category><![CDATA[decrease]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[first time buyers]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[housing price index]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[low interest rates]]></category>
		<category><![CDATA[mls]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[PDF]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real estate board of greater vancouver]]></category>
		<category><![CDATA[Realtors]]></category>
		<category><![CDATA[rebgv]]></category>
		<category><![CDATA[residential listings]]></category>
		<category><![CDATA[Scott Russell]]></category>
		<category><![CDATA[second consecutive month]]></category>
		<category><![CDATA[spring season]]></category>
		<category><![CDATA[typical levels]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[volatility]]></category>

		<guid isPermaLink="false">http://www.garygao.ca/?p=636</guid>
		<description><![CDATA[VANCOUVER, B.C. – April 2, 2009 – The Metro Vancouver housing market experienced a movement away from volatility and toward stability to start the spring season. Download PDF Home sales in March 2009 returned to levels witnessed at the beginning of the decade, with 2,265 sales recorded across Metro Vancouver for the month, a 53 [...]]]></description>
		<wfw:commentRss>http://www.wayabroad.com/739/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February sales improve</title>
		<link>http://www.wayabroad.com/580</link>
		<comments>http://www.wayabroad.com/580#comments</comments>
		<pubDate>Tue, 03 Mar 2009 22:11:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[affordability]]></category>
		<category><![CDATA[Apartment]]></category>
		<category><![CDATA[benchmark]]></category>
		<category><![CDATA[Dave Watt]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[March]]></category>
		<category><![CDATA[mls]]></category>
		<category><![CDATA[MLSLink]]></category>
		<category><![CDATA[November]]></category>
		<category><![CDATA[package]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[realtorlink]]></category>
		<category><![CDATA[Realtors]]></category>
		<category><![CDATA[rebgv]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[Stats]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[Year-over-year]]></category>

		<guid isPermaLink="false">http://www.garygao.ca/?p=580</guid>
		<description><![CDATA[Property listings decrease, as February sales improve VANCOUVER, B.C. – March 3, 2008 – Residential housing sales in Greater Vancouver rose 94 per cent in February compared to the month before, with 1,480 sales registered in February compared to 762 sales in January, which was the slowest month for housing sales in 25 years. Over [...]]]></description>
		<wfw:commentRss>http://www.wayabroad.com/580/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February real estate sales bounce back from January lows</title>
		<link>http://www.wayabroad.com/735</link>
		<comments>http://www.wayabroad.com/735#comments</comments>
		<pubDate>Tue, 03 Mar 2009 22:04:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[affordability]]></category>
		<category><![CDATA[benchmark]]></category>
		<category><![CDATA[confidence]]></category>
		<category><![CDATA[Dave Watt]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[fraser valley]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[listing]]></category>
		<category><![CDATA[Metro]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Multiple]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[Realtors]]></category>
		<category><![CDATA[rebgv]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[trend]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[vancouversun]]></category>

		<guid isPermaLink="false">http://www.garygao.ca/?p=576</guid>
		<description><![CDATA[In most of Metro Vancouver, realtors recorded 1,480 Multiple-Listing-Service registered sales, about 45 per cent below the same month a year ago. February sales, however, were almost twice January&#8217;s 762 transactions. VANCOUVER — February real estate sales across the Lower Mainland surpassed their dismal January lows, although the trend of lower sales levels that started [...]]]></description>
		<wfw:commentRss>http://www.wayabroad.com/735/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The market – up, down, or sideways?</title>
		<link>http://www.wayabroad.com/684</link>
		<comments>http://www.wayabroad.com/684#comments</comments>
		<pubDate>Thu, 02 Oct 2008 23:32:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[Andrew Ramlo]]></category>
		<category><![CDATA[cameron muir]]></category>
		<category><![CDATA[Condominium]]></category>
		<category><![CDATA[condominium buyers]]></category>
		<category><![CDATA[consumer confidence]]></category>
		<category><![CDATA[Coquitlam]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[Helmut Pastrick]]></category>
		<category><![CDATA[house price]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[housing price index]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[mls]]></category>
		<category><![CDATA[New Westminster]]></category>
		<category><![CDATA[pitt meadows]]></category>
		<category><![CDATA[port coquitlam]]></category>
		<category><![CDATA[port moody]]></category>
		<category><![CDATA[price appreciation]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[rebgv]]></category>
		<category><![CDATA[residential sales]]></category>
		<category><![CDATA[Richmond]]></category>
		<category><![CDATA[Squamish]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[unprecedented growth]]></category>
		<category><![CDATA[urban futures]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[vancouver eastside]]></category>
		<category><![CDATA[west vancouver]]></category>

		<guid isPermaLink="false">http://www.garygao.ca/the-market-%e2%80%93-up-down-or-sideways/</guid>
		<description><![CDATA[rebgv.org: The market – up, down, or sideways? The average price chart for the Board tells the story of real estate prices. Since 1977, the evidence is clear. For periods in each of the past three decades there have been dips in the market. The chart also illustrates that real estate has consistently been an [...]]]></description>
		<wfw:commentRss>http://www.wayabroad.com/684/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REBGV September Stats</title>
		<link>http://www.wayabroad.com/681</link>
		<comments>http://www.wayabroad.com/681#comments</comments>
		<pubDate>Thu, 02 Oct 2008 18:40:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[affordability]]></category>
		<category><![CDATA[Apartment]]></category>
		<category><![CDATA[Attached]]></category>
		<category><![CDATA[B.C]]></category>
		<category><![CDATA[benchmark price]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[consumer confidence]]></category>
		<category><![CDATA[Dave Watt]]></category>
		<category><![CDATA[economic situation]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[housing price index]]></category>
		<category><![CDATA[listing]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[mls]]></category>
		<category><![CDATA[MLSLink]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real estate board]]></category>
		<category><![CDATA[real estate board of greater vancouver]]></category>
		<category><![CDATA[rebgv]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[residential property sales]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://www.garygao.ca/?p=268</guid>
		<description><![CDATA[You can view the complete statistics package for September by clicking on the following link: September Stats. Home prices adapt to affordability demands VANCOUVER, B.C. – September 2, 2008 – The Real Estate Board of Greater Vancouver (REBGV) reports that residential property sales in Greater Vancouver declined 42.9 per cent in September 2008 to 1,585 [...]]]></description>
		<wfw:commentRss>http://www.wayabroad.com/681/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

