<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>温哥华房地产 &#187; mortgage</title>
	<atom:link href="http://www.wayabroad.com/tag/mortgage/feed" rel="self" type="application/rss+xml" />
	<link>http://www.wayabroad.com</link>
	<description>大温地区房地产信息 - 温哥华 本拿比 高贵林 西温 素里等城市房地产</description>
	<lastBuildDate>Wed, 01 Feb 2012 05:27:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>First-time buyers spearhead record July for Metro Vancouver real-estate sales</title>
		<link>http://www.wayabroad.com/764</link>
		<comments>http://www.wayabroad.com/764#comments</comments>
		<pubDate>Wed, 05 Aug 2009 20:28:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[benchmark]]></category>
		<category><![CDATA[benchmark price]]></category>
		<category><![CDATA[board president]]></category>
		<category><![CDATA[Derrick Penner]]></category>
		<category><![CDATA[first time buyers]]></category>
		<category><![CDATA[first timers]]></category>
		<category><![CDATA[fraser valley]]></category>
		<category><![CDATA[fraser valley real estate]]></category>
		<category><![CDATA[fraser valley real estate board]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[lower mainland]]></category>
		<category><![CDATA[metro vancouver]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[Multiple]]></category>
		<category><![CDATA[multiple listing service]]></category>
		<category><![CDATA[Paul Penner]]></category>
		<category><![CDATA[president paul]]></category>
		<category><![CDATA[president scott]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real estate board of greater vancouver]]></category>
		<category><![CDATA[ripple effect]]></category>
		<category><![CDATA[s real estate]]></category>
		<category><![CDATA[Scott Russell]]></category>
		<category><![CDATA[valley metro]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[vancouver realtors]]></category>
		<category><![CDATA[vancouver sun]]></category>

		<guid isPermaLink="false">http://www.garygao.ca/?p=753</guid>
		<description><![CDATA[Metro Vancouver realtors racking up 4,114 sales, compared with 2,174 in the same month a year ago, the Real Estate Board of Greater Vancouver said Wednesday.]]></description>
		<wfw:commentRss>http://www.wayabroad.com/764/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property sales strengthen in current market cycle</title>
		<link>http://www.wayabroad.com/739</link>
		<comments>http://www.wayabroad.com/739#comments</comments>
		<pubDate>Tue, 07 Apr 2009 06:00:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[affordability]]></category>
		<category><![CDATA[apartment properties]]></category>
		<category><![CDATA[Attached]]></category>
		<category><![CDATA[average]]></category>
		<category><![CDATA[B.C]]></category>
		<category><![CDATA[benchmark price]]></category>
		<category><![CDATA[Board]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[confidence]]></category>
		<category><![CDATA[declines]]></category>
		<category><![CDATA[decrease]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[first time buyers]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[housing price index]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[low interest rates]]></category>
		<category><![CDATA[mls]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[PDF]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real estate board of greater vancouver]]></category>
		<category><![CDATA[Realtors]]></category>
		<category><![CDATA[rebgv]]></category>
		<category><![CDATA[residential listings]]></category>
		<category><![CDATA[Scott Russell]]></category>
		<category><![CDATA[second consecutive month]]></category>
		<category><![CDATA[spring season]]></category>
		<category><![CDATA[typical levels]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[volatility]]></category>

		<guid isPermaLink="false">http://www.garygao.ca/?p=636</guid>
		<description><![CDATA[VANCOUVER, B.C. – April 2, 2009 – The Metro Vancouver housing market experienced a movement away from volatility and toward stability to start the spring season. Download PDF Home sales in March 2009 returned to levels witnessed at the beginning of the decade, with 2,265 sales recorded across Metro Vancouver for the month, a 53 [...]]]></description>
		<wfw:commentRss>http://www.wayabroad.com/739/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February real estate sales bounce back from January lows</title>
		<link>http://www.wayabroad.com/735</link>
		<comments>http://www.wayabroad.com/735#comments</comments>
		<pubDate>Tue, 03 Mar 2009 22:04:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[affordability]]></category>
		<category><![CDATA[benchmark]]></category>
		<category><![CDATA[confidence]]></category>
		<category><![CDATA[Dave Watt]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[fraser valley]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[listing]]></category>
		<category><![CDATA[Metro]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Multiple]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[Realtors]]></category>
		<category><![CDATA[rebgv]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[trend]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[vancouversun]]></category>

		<guid isPermaLink="false">http://www.garygao.ca/?p=576</guid>
		<description><![CDATA[In most of Metro Vancouver, realtors recorded 1,480 Multiple-Listing-Service registered sales, about 45 per cent below the same month a year ago. February sales, however, were almost twice January&#8217;s 762 transactions. VANCOUVER — February real estate sales across the Lower Mainland surpassed their dismal January lows, although the trend of lower sales levels that started [...]]]></description>
		<wfw:commentRss>http://www.wayabroad.com/735/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making sense of today&#039;s housing market</title>
		<link>http://www.wayabroad.com/702</link>
		<comments>http://www.wayabroad.com/702#comments</comments>
		<pubDate>Sun, 07 Dec 2008 00:56:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[british columbia]]></category>
		<category><![CDATA[consumer confidence]]></category>
		<category><![CDATA[david watt]]></category>
		<category><![CDATA[decrease]]></category>
		<category><![CDATA[easy answers]]></category>
		<category><![CDATA[first time buyers]]></category>
		<category><![CDATA[First-time]]></category>
		<category><![CDATA[global economies]]></category>
		<category><![CDATA[global financial markets]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[housing price index]]></category>
		<category><![CDATA[housing sales]]></category>
		<category><![CDATA[HPI]]></category>
		<category><![CDATA[kitchen tables]]></category>
		<category><![CDATA[lower mainland]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[mls statistics]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage payment]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[price reductions]]></category>
		<category><![CDATA[public perception]]></category>
		<category><![CDATA[quality real estate]]></category>
		<category><![CDATA[relation]]></category>
		<category><![CDATA[residential home sales]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[uncertain times]]></category>
		<category><![CDATA[unemployment rates]]></category>
		<category><![CDATA[unprecedented growth]]></category>
		<category><![CDATA[移民留学]]></category>

		<guid isPermaLink="false">http://www.garygao.ca/?p=464</guid>
		<description><![CDATA[In recent months, economists have had the unenviable task of trying to calculate the direction the housing market is likely to take, factoring in things like unemployment rates, population and immigration figures, economic growth, mortgage rates, and that most nebulous of criteria, consumer confidence.By David Watt They agree that the decrease in housing sales and [...]]]></description>
		<wfw:commentRss>http://www.wayabroad.com/702/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slow home sales create window of opportunity</title>
		<link>http://www.wayabroad.com/700</link>
		<comments>http://www.wayabroad.com/700#comments</comments>
		<pubDate>Tue, 02 Dec 2008 17:44:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[affordability]]></category>
		<category><![CDATA[Apartment]]></category>
		<category><![CDATA[apartment properties]]></category>
		<category><![CDATA[B.C]]></category>
		<category><![CDATA[benchmark]]></category>
		<category><![CDATA[benchmark price]]></category>
		<category><![CDATA[Board]]></category>
		<category><![CDATA[Dave Watt]]></category>
		<category><![CDATA[economic challenges]]></category>
		<category><![CDATA[greater vancouver]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[housing price index]]></category>
		<category><![CDATA[local real estate]]></category>
		<category><![CDATA[local real estate market]]></category>
		<category><![CDATA[MLSLink]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[new homes]]></category>
		<category><![CDATA[November]]></category>
		<category><![CDATA[personal finances]]></category>
		<category><![CDATA[quality real estate]]></category>
		<category><![CDATA[realtorlink]]></category>
		<category><![CDATA[rebgv]]></category>
		<category><![CDATA[reduction]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[residential property sales]]></category>
		<category><![CDATA[statistics package]]></category>
		<category><![CDATA[turmoil]]></category>
		<category><![CDATA[uncertain times]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[year to date]]></category>

		<guid isPermaLink="false">http://www.garygao.ca/?p=460</guid>
		<description><![CDATA[Below is a copy of the latest statistics release. You can view the complete statistics package for November by clicking on the following link: November Stats. VANCOUVER, B.C. – December 2, 2008 – November reductions in home sales and prices have helped improve affordability in Greater Vancouver. However, November also saw a corresponding decrease in [...]]]></description>
		<wfw:commentRss>http://www.wayabroad.com/700/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House prices still falling, CIBC says</title>
		<link>http://www.wayabroad.com/682</link>
		<comments>http://www.wayabroad.com/682#comments</comments>
		<pubDate>Thu, 02 Oct 2008 20:51:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[affordability]]></category>
		<category><![CDATA[Alberta]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[Benjamin Tal]]></category>
		<category><![CDATA[Calgary]]></category>
		<category><![CDATA[CIBC]]></category>
		<category><![CDATA[Eric Beauchesne]]></category>
		<category><![CDATA[Gregory Klump]]></category>
		<category><![CDATA[home sellers]]></category>
		<category><![CDATA[house price]]></category>
		<category><![CDATA[house prices]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[OTTAWA]]></category>
		<category><![CDATA[real-estate]]></category>
		<category><![CDATA[stable]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[卖房]]></category>

		<guid isPermaLink="false">http://www.garygao.ca/house-prices-still-falling-cibc-says/</guid>
		<description><![CDATA[House prices still falling, CIBC says: House prices still falling, CIBC says Eric Beauchesne, Canwest News Service Published: Wednesday, October 01, 2008 OTTAWA &#8212; The Canadian housing market is close to becoming a buyer&#8217;s market for the first time in more than a decade, but it won&#8217;t be a bust, according to a report by [...]]]></description>
		<wfw:commentRss>http://www.wayabroad.com/682/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian housing shows bubble traits: economist</title>
		<link>http://www.wayabroad.com/680</link>
		<comments>http://www.wayabroad.com/680#comments</comments>
		<pubDate>Wed, 01 Oct 2008 18:18:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[Ben Bernanke]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Calgary]]></category>
		<category><![CDATA[canadian cities]]></category>
		<category><![CDATA[David Dodge]]></category>
		<category><![CDATA[DAVID PARKINSON]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[economist]]></category>
		<category><![CDATA[Edmonton]]></category>
		<category><![CDATA[employment]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[housing bubble]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[leaky roof]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[professor]]></category>
		<category><![CDATA[real estate bubble]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[Robert Shiller]]></category>
		<category><![CDATA[Style]]></category>
		<category><![CDATA[subprime mortgages]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://www.garygao.ca/canadian-housing-shows-bubble-traits-economist/</guid>
		<description><![CDATA[reportonbusiness.com: Canadian housing shows bubble traits: economist: Canadian housing shows bubble traits: economist DAVID PARKINSON Globe and Mail Update October 1, 2008 at 1:58 PM EDT NIAGARA-ON-THE-LAKE, Ont. — U.S. economist Robert Shiller says Canada&#8217;s housing market has been following a similar boom-and-bust path as that seen in the United States, but fundamental differences between [...]]]></description>
		<wfw:commentRss>http://www.wayabroad.com/680/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate News</title>
		<link>http://www.wayabroad.com/679</link>
		<comments>http://www.wayabroad.com/679#comments</comments>
		<pubDate>Wed, 01 Oct 2008 18:06:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[economic situation]]></category>
		<category><![CDATA[experienced real estate]]></category>
		<category><![CDATA[forbes]]></category>
		<category><![CDATA[free home evaluation]]></category>
		<category><![CDATA[globe and mail]]></category>
		<category><![CDATA[local real estate]]></category>
		<category><![CDATA[metro vancouver]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[real estate board of greater vancouver]]></category>
		<category><![CDATA[real estate news]]></category>
		<category><![CDATA[rebgv]]></category>
		<category><![CDATA[selling your home]]></category>
		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://www.garygao.ca/?p=218</guid>
		<description><![CDATA[Globe and Mail [feedsnap, 6]http://feeds.feedburner.com/TheGlobeAndMail-RealEstate[/feedsnap] Vancouver Sun [feedsnap, 6]http://feeds.canada.com/canwest/F261[/feedsnap] US Real Estate News &#8211; Forbes.com [feedsnap, 6]http://www.forbes.com/forbeslife/realestate/index.xml[/feedsnap] US Mortgage And Real Estate News [feedsnap, 6]http://www.mortgagenewsdaily.com/rss.asp[/feedsnap]]]></description>
		<wfw:commentRss>http://www.wayabroad.com/679/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada won&#039;t be spared by cash crunch</title>
		<link>http://www.wayabroad.com/197</link>
		<comments>http://www.wayabroad.com/197#comments</comments>
		<pubDate>Sun, 28 Sep 2008 20:52:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[bailout plan]]></category>
		<category><![CDATA[bank of canada]]></category>
		<category><![CDATA[BMO]]></category>
		<category><![CDATA[canada news]]></category>
		<category><![CDATA[cash crunch]]></category>
		<category><![CDATA[domestic financial institutions]]></category>
		<category><![CDATA[Gavin Graham]]></category>
		<category><![CDATA[global economic slowdown]]></category>
		<category><![CDATA[global liquidity crisis]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[John McCrank]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Mark Carney]]></category>
		<category><![CDATA[monetary conditions]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[news canada]]></category>
		<category><![CDATA[Rob Wilson]]></category>
		<category><![CDATA[savings and loan]]></category>
		<category><![CDATA[Toronto]]></category>
		<category><![CDATA[toronto stock exchange]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[washington mutual]]></category>

		<guid isPermaLink="false">http://www.garygao.ca/canada-wont-be-spared-by-cash-crunch/</guid>
		<description><![CDATA[Print Story: Canada won&#8217;t be spared by cash crunch on Yahoo! Canada News: Canada won&#8217;t be spared by cash crunch Sun Sep 28, 10:31 AM By John McCrank TORONTO (Reuters) &#8211; The global liquidity crisis could sap Canadian debt and equity markets for years to come even though domestic lenders have little exposure to the [...]]]></description>
		<wfw:commentRss>http://www.wayabroad.com/197/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why the housing market is not set to melt down</title>
		<link>http://www.wayabroad.com/194</link>
		<comments>http://www.wayabroad.com/194#comments</comments>
		<pubDate>Thu, 25 Sep 2008 20:49:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[bank of nova scotia]]></category>
		<category><![CDATA[canadian economy]]></category>
		<category><![CDATA[consumer sector]]></category>
		<category><![CDATA[debt markets]]></category>
		<category><![CDATA[derek holt]]></category>
		<category><![CDATA[economics department]]></category>
		<category><![CDATA[Edmonton]]></category>
		<category><![CDATA[England]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[house prices]]></category>
		<category><![CDATA[household]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[merrill lynch canada]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage market]]></category>
		<category><![CDATA[mortgage markets]]></category>
		<category><![CDATA[new home construction]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[prime minister stephen harper]]></category>
		<category><![CDATA[scotiabank]]></category>
		<category><![CDATA[September]]></category>
		<category><![CDATA[subprime]]></category>
		<category><![CDATA[U.K.]]></category>
		<category><![CDATA[U.S.]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://www.garygao.ca/why-the-housing-market-is-not-set-to-melt-down/</guid>
		<description><![CDATA[reportonbusiness.com: Why the housing market is not set to melt down: Globe and Mail Update September 25, 2008 at 6:50 PM EDT While the “best days” for Canada&#8217;s real estate markets may be over, comparing the Canadian outlook to the U.S. housing meltdown is off base, two Bank of Nova Scotia economists say in a [...]]]></description>
		<wfw:commentRss>http://www.wayabroad.com/194/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

