<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>温哥华房地产 &#187; benchmark</title>
	<atom:link href="http://www.wayabroad.com/tag/benchmark/feed" rel="self" type="application/rss+xml" />
	<link>http://www.wayabroad.com</link>
	<description>大温地区房地产信息 - 温哥华 本拿比 高贵林 西温 素里等城市房地产</description>
	<lastBuildDate>Wed, 01 Feb 2012 05:27:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>First-time buyers spearhead record July for Metro Vancouver real-estate sales</title>
		<link>http://www.wayabroad.com/764</link>
		<comments>http://www.wayabroad.com/764#comments</comments>
		<pubDate>Wed, 05 Aug 2009 20:28:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[benchmark]]></category>
		<category><![CDATA[benchmark price]]></category>
		<category><![CDATA[board president]]></category>
		<category><![CDATA[Derrick Penner]]></category>
		<category><![CDATA[first time buyers]]></category>
		<category><![CDATA[first timers]]></category>
		<category><![CDATA[fraser valley]]></category>
		<category><![CDATA[fraser valley real estate]]></category>
		<category><![CDATA[fraser valley real estate board]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[lower mainland]]></category>
		<category><![CDATA[metro vancouver]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[Multiple]]></category>
		<category><![CDATA[multiple listing service]]></category>
		<category><![CDATA[Paul Penner]]></category>
		<category><![CDATA[president paul]]></category>
		<category><![CDATA[president scott]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real estate board of greater vancouver]]></category>
		<category><![CDATA[ripple effect]]></category>
		<category><![CDATA[s real estate]]></category>
		<category><![CDATA[Scott Russell]]></category>
		<category><![CDATA[valley metro]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[vancouver realtors]]></category>
		<category><![CDATA[vancouver sun]]></category>

		<guid isPermaLink="false">http://www.garygao.ca/?p=753</guid>
		<description><![CDATA[Metro Vancouver realtors racking up 4,114 sales, compared with 2,174 in the same month a year ago, the Real Estate Board of Greater Vancouver said Wednesday.]]></description>
		<wfw:commentRss>http://www.wayabroad.com/764/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increased demand steadies housing market in Greater Vancouver</title>
		<link>http://www.wayabroad.com/743</link>
		<comments>http://www.wayabroad.com/743#comments</comments>
		<pubDate>Wed, 03 Jun 2009 02:46:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[Apartment]]></category>
		<category><![CDATA[Attached]]></category>
		<category><![CDATA[benchmark]]></category>
		<category><![CDATA[burnaby]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[Greater]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[Index]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[mls]]></category>
		<category><![CDATA[North Vancouver]]></category>
		<category><![CDATA[REALTOR]]></category>
		<category><![CDATA[Realtors]]></category>
		<category><![CDATA[Richmond]]></category>
		<category><![CDATA[Scott Russell]]></category>

		<guid isPermaLink="false">http://www.garygao.ca/?p=677</guid>
		<description><![CDATA[A continued increase in buyer activity over the last four months has resulted in increased home sales and lessened the downward pressure on housing prices in Greater Vancouver. The Real Estate Board of Greater Vancouver (REBGV) reports that the number of residential property sales in Greater Vancouver totalled 3,524 in May 2009, an increase of [...]]]></description>
		<wfw:commentRss>http://www.wayabroad.com/743/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buyer activity brings greater stability to the housing market</title>
		<link>http://www.wayabroad.com/740</link>
		<comments>http://www.wayabroad.com/740#comments</comments>
		<pubDate>Wed, 06 May 2009 02:40:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[Apartments]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[Attached]]></category>
		<category><![CDATA[B.C]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[benchmark]]></category>
		<category><![CDATA[Coquitlam]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[listing]]></category>
		<category><![CDATA[mls]]></category>
		<category><![CDATA[MLSLink]]></category>
		<category><![CDATA[North Vancouver]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[rebgv]]></category>
		<category><![CDATA[Scott Russell]]></category>
		<category><![CDATA[stability]]></category>
		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://www.garygao.ca/?p=675</guid>
		<description><![CDATA[VANCOUVER, B.C. – May 4, 2009 – With more buyers and fewer homes for sale in recent months, the Greater Vancouver housing market has entered a more moderate and balanced state. For the sixth consecutive month, new listings for detached, attached and apartment properties declined in Greater Vancouver, down 33.7 per cent to 4,649 in [...]]]></description>
		<wfw:commentRss>http://www.wayabroad.com/740/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February sales improve</title>
		<link>http://www.wayabroad.com/580</link>
		<comments>http://www.wayabroad.com/580#comments</comments>
		<pubDate>Tue, 03 Mar 2009 22:11:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[affordability]]></category>
		<category><![CDATA[Apartment]]></category>
		<category><![CDATA[benchmark]]></category>
		<category><![CDATA[Dave Watt]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[March]]></category>
		<category><![CDATA[mls]]></category>
		<category><![CDATA[MLSLink]]></category>
		<category><![CDATA[November]]></category>
		<category><![CDATA[package]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[realtorlink]]></category>
		<category><![CDATA[Realtors]]></category>
		<category><![CDATA[rebgv]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[Stats]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[Year-over-year]]></category>

		<guid isPermaLink="false">http://www.garygao.ca/?p=580</guid>
		<description><![CDATA[Property listings decrease, as February sales improve VANCOUVER, B.C. – March 3, 2008 – Residential housing sales in Greater Vancouver rose 94 per cent in February compared to the month before, with 1,480 sales registered in February compared to 762 sales in January, which was the slowest month for housing sales in 25 years. Over [...]]]></description>
		<wfw:commentRss>http://www.wayabroad.com/580/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February real estate sales bounce back from January lows</title>
		<link>http://www.wayabroad.com/735</link>
		<comments>http://www.wayabroad.com/735#comments</comments>
		<pubDate>Tue, 03 Mar 2009 22:04:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[activity]]></category>
		<category><![CDATA[affordability]]></category>
		<category><![CDATA[benchmark]]></category>
		<category><![CDATA[confidence]]></category>
		<category><![CDATA[Dave Watt]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[fraser valley]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[listing]]></category>
		<category><![CDATA[Metro]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Multiple]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[Realtors]]></category>
		<category><![CDATA[rebgv]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[trend]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[vancouversun]]></category>

		<guid isPermaLink="false">http://www.garygao.ca/?p=576</guid>
		<description><![CDATA[In most of Metro Vancouver, realtors recorded 1,480 Multiple-Listing-Service registered sales, about 45 per cent below the same month a year ago. February sales, however, were almost twice January&#8217;s 762 transactions. VANCOUVER — February real estate sales across the Lower Mainland surpassed their dismal January lows, although the trend of lower sales levels that started [...]]]></description>
		<wfw:commentRss>http://www.wayabroad.com/735/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home listings withdraw as sales volume slows</title>
		<link>http://www.wayabroad.com/720</link>
		<comments>http://www.wayabroad.com/720#comments</comments>
		<pubDate>Wed, 04 Feb 2009 06:25:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[Apartment]]></category>
		<category><![CDATA[Attached]]></category>
		<category><![CDATA[B.C]]></category>
		<category><![CDATA[benchmark]]></category>
		<category><![CDATA[Board]]></category>
		<category><![CDATA[Dave Watt]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[MLSLink]]></category>
		<category><![CDATA[Multiple]]></category>
		<category><![CDATA[Realtors]]></category>
		<category><![CDATA[rebgv]]></category>
		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://www.garygao.ca/?p=550</guid>
		<description><![CDATA[VANCOUVER, B.C.– February 3, 2009 – The first month of 2009 saw a continued reduction in the number of homes listed for sale in Greater Vancouver, while sales volumes in January were the lowest for that month since the early 1980s. The Real Estate Board of Greater Vancouver (REBGV) reports that sales of detached, attached [...]]]></description>
		<wfw:commentRss>http://www.wayabroad.com/720/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slow home sales create window of opportunity</title>
		<link>http://www.wayabroad.com/700</link>
		<comments>http://www.wayabroad.com/700#comments</comments>
		<pubDate>Tue, 02 Dec 2008 17:44:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[affordability]]></category>
		<category><![CDATA[Apartment]]></category>
		<category><![CDATA[apartment properties]]></category>
		<category><![CDATA[B.C]]></category>
		<category><![CDATA[benchmark]]></category>
		<category><![CDATA[benchmark price]]></category>
		<category><![CDATA[Board]]></category>
		<category><![CDATA[Dave Watt]]></category>
		<category><![CDATA[economic challenges]]></category>
		<category><![CDATA[greater vancouver]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[housing price index]]></category>
		<category><![CDATA[local real estate]]></category>
		<category><![CDATA[local real estate market]]></category>
		<category><![CDATA[MLSLink]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[new homes]]></category>
		<category><![CDATA[November]]></category>
		<category><![CDATA[personal finances]]></category>
		<category><![CDATA[quality real estate]]></category>
		<category><![CDATA[realtorlink]]></category>
		<category><![CDATA[rebgv]]></category>
		<category><![CDATA[reduction]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[residential property sales]]></category>
		<category><![CDATA[statistics package]]></category>
		<category><![CDATA[turmoil]]></category>
		<category><![CDATA[uncertain times]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[year to date]]></category>

		<guid isPermaLink="false">http://www.garygao.ca/?p=460</guid>
		<description><![CDATA[Below is a copy of the latest statistics release. You can view the complete statistics package for November by clicking on the following link: November Stats. VANCOUVER, B.C. – December 2, 2008 – November reductions in home sales and prices have helped improve affordability in Greater Vancouver. However, November also saw a corresponding decrease in [...]]]></description>
		<wfw:commentRss>http://www.wayabroad.com/700/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

