<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>温哥华房地产 &#187; benchmark price</title>
	<atom:link href="http://www.wayabroad.com/tag/benchmark-price/feed" rel="self" type="application/rss+xml" />
	<link>http://www.wayabroad.com</link>
	<description>大温地区房地产信息 - 温哥华 本拿比 高贵林 西温 素里等城市房地产</description>
	<lastBuildDate>Wed, 01 Feb 2012 05:27:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>First-time buyers spearhead record July for Metro Vancouver real-estate sales</title>
		<link>http://www.wayabroad.com/764</link>
		<comments>http://www.wayabroad.com/764#comments</comments>
		<pubDate>Wed, 05 Aug 2009 20:28:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[benchmark]]></category>
		<category><![CDATA[benchmark price]]></category>
		<category><![CDATA[board president]]></category>
		<category><![CDATA[Derrick Penner]]></category>
		<category><![CDATA[first time buyers]]></category>
		<category><![CDATA[first timers]]></category>
		<category><![CDATA[fraser valley]]></category>
		<category><![CDATA[fraser valley real estate]]></category>
		<category><![CDATA[fraser valley real estate board]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[lower mainland]]></category>
		<category><![CDATA[metro vancouver]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[Multiple]]></category>
		<category><![CDATA[multiple listing service]]></category>
		<category><![CDATA[Paul Penner]]></category>
		<category><![CDATA[president paul]]></category>
		<category><![CDATA[president scott]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real estate board of greater vancouver]]></category>
		<category><![CDATA[ripple effect]]></category>
		<category><![CDATA[s real estate]]></category>
		<category><![CDATA[Scott Russell]]></category>
		<category><![CDATA[valley metro]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[vancouver realtors]]></category>
		<category><![CDATA[vancouver sun]]></category>

		<guid isPermaLink="false">http://www.garygao.ca/?p=753</guid>
		<description><![CDATA[Metro Vancouver realtors racking up 4,114 sales, compared with 2,174 in the same month a year ago, the Real Estate Board of Greater Vancouver said Wednesday.]]></description>
		<wfw:commentRss>http://www.wayabroad.com/764/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strong spring market carries into summer months</title>
		<link>http://www.wayabroad.com/761</link>
		<comments>http://www.wayabroad.com/761#comments</comments>
		<pubDate>Wed, 05 Aug 2009 20:11:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[apartment properties]]></category>
		<category><![CDATA[benchmark price]]></category>
		<category><![CDATA[first time buyers]]></category>
		<category><![CDATA[greater vancouver housing]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[housing price index]]></category>
		<category><![CDATA[low interest rates]]></category>
		<category><![CDATA[market expertise]]></category>
		<category><![CDATA[mls]]></category>
		<category><![CDATA[momentum]]></category>
		<category><![CDATA[multiple listing service]]></category>
		<category><![CDATA[real estate board]]></category>
		<category><![CDATA[rebgv]]></category>
		<category><![CDATA[record sales]]></category>
		<category><![CDATA[residential properties]]></category>
		<category><![CDATA[residential property sales]]></category>
		<category><![CDATA[s market]]></category>
		<category><![CDATA[Scott Russell]]></category>
		<category><![CDATA[segment]]></category>

		<guid isPermaLink="false">http://www.garygao.ca/?p=746</guid>
		<description><![CDATA[The Real Estate Board of Greater Vancouver (REBGV) reports that the number of residential property sales in Greater Vancouver totalled 4,114 in July 2009, becoming the highest volume of sales ever recorded within the REBGV for that month, outpacing the 4,023 sales in July 2003, which is the only other year that July sales exceeded the 4,000 mark.]]></description>
		<wfw:commentRss>http://www.wayabroad.com/761/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second busiest June on record for Greater Vancouver real estate sales</title>
		<link>http://www.wayabroad.com/753</link>
		<comments>http://www.wayabroad.com/753#comments</comments>
		<pubDate>Fri, 03 Jul 2009 19:59:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[benchmark price]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Fraser]]></category>
		<category><![CDATA[fraser valley]]></category>
		<category><![CDATA[listing]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[metro vancouver]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[multiple listing service]]></category>
		<category><![CDATA[news release]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real estate board]]></category>
		<category><![CDATA[real estate board of greater vancouver]]></category>
		<category><![CDATA[real estate sales]]></category>
		<category><![CDATA[Scott Russell]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[vancouver real estate]]></category>
		<category><![CDATA[vancouver sun]]></category>
		<category><![CDATA[卖房]]></category>

		<guid isPermaLink="false">http://www.garygao.ca/?p=713</guid>
		<description><![CDATA[METRO VANCOUVER — Greater Vancouver realtors had their second busiest June on record this year as buyers jumped at lower property prices and near record low mortgage rates, the Real Estate Board of Greater Vancouver reported Friday. The inventory of unsold homes in the Real Estate Board of Greater Vancouver’s area declined 27 per cent [...]]]></description>
		<wfw:commentRss>http://www.wayabroad.com/753/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market conditions drive strong June housing sales</title>
		<link>http://www.wayabroad.com/750</link>
		<comments>http://www.wayabroad.com/750#comments</comments>
		<pubDate>Fri, 03 Jul 2009 18:52:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[Apartments]]></category>
		<category><![CDATA[benchmark price]]></category>
		<category><![CDATA[canada post]]></category>
		<category><![CDATA[Chilliwack]]></category>
		<category><![CDATA[city of north vancouver]]></category>
		<category><![CDATA[consumer confidence]]></category>
		<category><![CDATA[coquitlam british columbia]]></category>
		<category><![CDATA[Delta]]></category>
		<category><![CDATA[downtown vancouver]]></category>
		<category><![CDATA[earned dollars]]></category>
		<category><![CDATA[economic fundamentals]]></category>
		<category><![CDATA[free home evaluation]]></category>
		<category><![CDATA[General Listings]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[history view]]></category>
		<category><![CDATA[home ownership]]></category>
		<category><![CDATA[ICBC]]></category>
		<category><![CDATA[local real estate]]></category>
		<category><![CDATA[lower mainland]]></category>
		<category><![CDATA[metro vancouver]]></category>
		<category><![CDATA[mls sales]]></category>
		<category><![CDATA[Mount Seymour]]></category>
		<category><![CDATA[multiple listing service]]></category>
		<category><![CDATA[neighbourhoods]]></category>
		<category><![CDATA[north delta]]></category>
		<category><![CDATA[north road coquitlam]]></category>
		<category><![CDATA[north shore mountains]]></category>
		<category><![CDATA[North Vancouver]]></category>
		<category><![CDATA[north vancouver district]]></category>
		<category><![CDATA[oak hardwood floors]]></category>
		<category><![CDATA[own real estate]]></category>
		<category><![CDATA[real estate board of greater vancouver]]></category>
		<category><![CDATA[real estate in british columbia]]></category>
		<category><![CDATA[real estate sales]]></category>
		<category><![CDATA[REALTOR]]></category>
		<category><![CDATA[Richmond]]></category>
		<category><![CDATA[saving for the future]]></category>
		<category><![CDATA[Scott Russell]]></category>
		<category><![CDATA[selling your home]]></category>
		<category><![CDATA[simon fraser university]]></category>
		<category><![CDATA[Surrey]]></category>
		<category><![CDATA[unprecedented increases]]></category>
		<category><![CDATA[vancouver british columbia]]></category>
		<category><![CDATA[vancouver sun]]></category>
		<category><![CDATA[view detailed information]]></category>
		<category><![CDATA[west coast realty]]></category>

		<guid isPermaLink="false">http://www.garygao.ca/?p=707</guid>
		<description><![CDATA[VANCOUVER, B.C. – July 3, 2009 – The combination of low interest rates and more affordable pricing helped propel Greater Vancouver home sale numbers to the second all-time highest total for the month of June. The Real Estate Board of Greater Vancouver (REBGV) reports that sales of detached, attached and apartment properties increased 75.6 per [...]]]></description>
		<wfw:commentRss>http://www.wayabroad.com/750/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property sales strengthen in current market cycle</title>
		<link>http://www.wayabroad.com/739</link>
		<comments>http://www.wayabroad.com/739#comments</comments>
		<pubDate>Tue, 07 Apr 2009 06:00:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[affordability]]></category>
		<category><![CDATA[apartment properties]]></category>
		<category><![CDATA[Attached]]></category>
		<category><![CDATA[average]]></category>
		<category><![CDATA[B.C]]></category>
		<category><![CDATA[benchmark price]]></category>
		<category><![CDATA[Board]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[confidence]]></category>
		<category><![CDATA[declines]]></category>
		<category><![CDATA[decrease]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[first time buyers]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[housing price index]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[low interest rates]]></category>
		<category><![CDATA[mls]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[PDF]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real estate board of greater vancouver]]></category>
		<category><![CDATA[Realtors]]></category>
		<category><![CDATA[rebgv]]></category>
		<category><![CDATA[residential listings]]></category>
		<category><![CDATA[Scott Russell]]></category>
		<category><![CDATA[second consecutive month]]></category>
		<category><![CDATA[spring season]]></category>
		<category><![CDATA[typical levels]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[volatility]]></category>

		<guid isPermaLink="false">http://www.garygao.ca/?p=636</guid>
		<description><![CDATA[VANCOUVER, B.C. – April 2, 2009 – The Metro Vancouver housing market experienced a movement away from volatility and toward stability to start the spring season. Download PDF Home sales in March 2009 returned to levels witnessed at the beginning of the decade, with 2,265 sales recorded across Metro Vancouver for the month, a 53 [...]]]></description>
		<wfw:commentRss>http://www.wayabroad.com/739/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slow home sales create window of opportunity</title>
		<link>http://www.wayabroad.com/700</link>
		<comments>http://www.wayabroad.com/700#comments</comments>
		<pubDate>Tue, 02 Dec 2008 17:44:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[affordability]]></category>
		<category><![CDATA[Apartment]]></category>
		<category><![CDATA[apartment properties]]></category>
		<category><![CDATA[B.C]]></category>
		<category><![CDATA[benchmark]]></category>
		<category><![CDATA[benchmark price]]></category>
		<category><![CDATA[Board]]></category>
		<category><![CDATA[Dave Watt]]></category>
		<category><![CDATA[economic challenges]]></category>
		<category><![CDATA[greater vancouver]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[housing price index]]></category>
		<category><![CDATA[local real estate]]></category>
		<category><![CDATA[local real estate market]]></category>
		<category><![CDATA[MLSLink]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[new homes]]></category>
		<category><![CDATA[November]]></category>
		<category><![CDATA[personal finances]]></category>
		<category><![CDATA[quality real estate]]></category>
		<category><![CDATA[realtorlink]]></category>
		<category><![CDATA[rebgv]]></category>
		<category><![CDATA[reduction]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[residential property sales]]></category>
		<category><![CDATA[statistics package]]></category>
		<category><![CDATA[turmoil]]></category>
		<category><![CDATA[uncertain times]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[year to date]]></category>

		<guid isPermaLink="false">http://www.garygao.ca/?p=460</guid>
		<description><![CDATA[Below is a copy of the latest statistics release. You can view the complete statistics package for November by clicking on the following link: November Stats. VANCOUVER, B.C. – December 2, 2008 – November reductions in home sales and prices have helped improve affordability in Greater Vancouver. However, November also saw a corresponding decrease in [...]]]></description>
		<wfw:commentRss>http://www.wayabroad.com/700/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tracking home prices in today&#039;s market?</title>
		<link>http://www.wayabroad.com/697</link>
		<comments>http://www.wayabroad.com/697#comments</comments>
		<pubDate>Fri, 14 Nov 2008 20:41:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[bcrea]]></category>
		<category><![CDATA[benchmark price]]></category>
		<category><![CDATA[benchmarks]]></category>
		<category><![CDATA[canada mortgage and housing]]></category>
		<category><![CDATA[canada mortgage and housing corporation]]></category>
		<category><![CDATA[cmhc]]></category>
		<category><![CDATA[condo units]]></category>
		<category><![CDATA[discrepancy]]></category>
		<category><![CDATA[first quarter]]></category>
		<category><![CDATA[greater vancouver]]></category>
		<category><![CDATA[home values]]></category>
		<category><![CDATA[housing price index]]></category>
		<category><![CDATA[previous year]]></category>
		<category><![CDATA[rebgv]]></category>
		<category><![CDATA[residential properties]]></category>
		<category><![CDATA[townhome]]></category>
		<category><![CDATA[unprecedented growth]]></category>

		<guid isPermaLink="false">http://www.garygao.ca/?p=447</guid>
		<description><![CDATA[Are housing prices trending up or down? The state of home prices in Greater Vancouver is a much discussed topic at the moment. Last month several organizations issued reports examining the current and future direction of home prices in our market. The BCREA Fall Housing Forecast recently reported that average home prices for residential properties, [...]]]></description>
		<wfw:commentRss>http://www.wayabroad.com/697/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>REBGV October 2008 Stats</title>
		<link>http://www.wayabroad.com/695</link>
		<comments>http://www.wayabroad.com/695#comments</comments>
		<pubDate>Tue, 04 Nov 2008 15:53:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[apartment properties]]></category>
		<category><![CDATA[benchmark price]]></category>
		<category><![CDATA[consumer confidence]]></category>
		<category><![CDATA[economic conditions]]></category>
		<category><![CDATA[first quarter]]></category>
		<category><![CDATA[greater vancouver]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[housing price index]]></category>
		<category><![CDATA[keeping pace]]></category>
		<category><![CDATA[president dave]]></category>
		<category><![CDATA[price decline]]></category>
		<category><![CDATA[real estate board]]></category>
		<category><![CDATA[rebgv]]></category>
		<category><![CDATA[residential property sales]]></category>
		<category><![CDATA[s market]]></category>
		<category><![CDATA[six months]]></category>
		<category><![CDATA[statistics package]]></category>
		<category><![CDATA[year to date]]></category>

		<guid isPermaLink="false">http://www.garygao.ca/?p=437</guid>
		<description><![CDATA[Residential housing price decline creates buying opportunities VANCOUVER, B.C. – November 3, 2008 – Housing price reductions across Greater Vancouver over the last six months have eliminated price gains witnessed in the first quarter of 2008. You can view the complete statistics package for October by clicking on the following link: October Stats. The Real [...]]]></description>
		<wfw:commentRss>http://www.wayabroad.com/695/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B.C. housing market in recession</title>
		<link>http://www.wayabroad.com/692</link>
		<comments>http://www.wayabroad.com/692#comments</comments>
		<pubDate>Fri, 24 Oct 2008 02:10:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[benchmark price]]></category>
		<category><![CDATA[chief economist]]></category>
		<category><![CDATA[consensus view]]></category>
		<category><![CDATA[consumer confidence]]></category>
		<category><![CDATA[detached house]]></category>
		<category><![CDATA[downward trajectory]]></category>
		<category><![CDATA[economic analysis]]></category>
		<category><![CDATA[economic fundamentals]]></category>
		<category><![CDATA[economic outlook]]></category>
		<category><![CDATA[economic situation]]></category>
		<category><![CDATA[Evaluation]]></category>
		<category><![CDATA[experienced real estate]]></category>
		<category><![CDATA[external shock]]></category>
		<category><![CDATA[fraser valley]]></category>
		<category><![CDATA[free home evaluation]]></category>
		<category><![CDATA[gary gao]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[housing sales]]></category>
		<category><![CDATA[housing starts]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[local real estate]]></category>
		<category><![CDATA[lower mainland]]></category>
		<category><![CDATA[lower mortgage]]></category>
		<category><![CDATA[metro vancouver]]></category>
		<category><![CDATA[mls sales]]></category>
		<category><![CDATA[mortgage finance]]></category>
		<category><![CDATA[multiple listing service]]></category>
		<category><![CDATA[multiple listing system]]></category>
		<category><![CDATA[north delta]]></category>
		<category><![CDATA[oversupply situation]]></category>
		<category><![CDATA[own real estate]]></category>
		<category><![CDATA[port moody]]></category>
		<category><![CDATA[price changes]]></category>
		<category><![CDATA[real estate board of greater vancouver]]></category>
		<category><![CDATA[sales environment]]></category>
		<category><![CDATA[selling your home]]></category>
		<category><![CDATA[unprecedented increases]]></category>
		<category><![CDATA[vancouver real estate board]]></category>
		<category><![CDATA[vancouver sun]]></category>

		<guid isPermaLink="false">http://www.garygao.ca/?p=427</guid>
		<description><![CDATA[VANCOUVER – The widespread impact of the credit crisis on mortgage finance, the economy, and consumer confidence has generated an external shock, sending B.C.’s housing market into recession, according to Central 1 Credit Union’s latest Economic Analysis of British Columbia newsletter. “A poor economic outlook for 2009 and tight credit conditions extending into next year [...]]]></description>
		<wfw:commentRss>http://www.wayabroad.com/692/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home prices in Lower Mainland slip below 2007 levels</title>
		<link>http://www.wayabroad.com/683</link>
		<comments>http://www.wayabroad.com/683#comments</comments>
		<pubDate>Thu, 02 Oct 2008 20:52:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[benchmark price]]></category>
		<category><![CDATA[consensus view]]></category>
		<category><![CDATA[consumer confidence]]></category>
		<category><![CDATA[detached house]]></category>
		<category><![CDATA[economic fundamentals]]></category>
		<category><![CDATA[economic situation]]></category>
		<category><![CDATA[fraser valley]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[local real estate]]></category>
		<category><![CDATA[lower mainland]]></category>
		<category><![CDATA[metro vancouver]]></category>
		<category><![CDATA[mls sales]]></category>
		<category><![CDATA[multiple listing service]]></category>
		<category><![CDATA[north delta]]></category>
		<category><![CDATA[port moody]]></category>
		<category><![CDATA[price changes]]></category>
		<category><![CDATA[real estate board of greater vancouver]]></category>
		<category><![CDATA[rebgv]]></category>
		<category><![CDATA[unprecedented increases]]></category>
		<category><![CDATA[vancouver sun]]></category>

		<guid isPermaLink="false">http://www.garygao.ca/home-prices-in-most-lower-mainland-markets-slip-below-2007-levels/</guid>
		<description><![CDATA[Home prices in most Lower Mainland markets slip below 2007 levels: Home prices in most Lower Mainland markets slip below 2007 levels Derrick Penner, Vancouver Sun Published: Thursday, October 02, 2008 METRO VANCOUVER &#8211; Detached home prices in September slipped below 2007 levels in most markets across the Lower Mainland in the environment of declining [...]]]></description>
		<wfw:commentRss>http://www.wayabroad.com/683/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

