<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>温哥华房地产 &#187; Market Updates</title>
	<atom:link href="http://www.wayabroad.com/category/market-updates/feed" rel="self" type="application/rss+xml" />
	<link>http://www.wayabroad.com</link>
	<description>大温地区房地产信息 - 温哥华 本拿比 高贵林 西温 素里等城市房地产</description>
	<lastBuildDate>Wed, 01 Feb 2012 05:27:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>B.C. real estate on an upward climb for the rest of &#039;09</title>
		<link>http://www.wayabroad.com/781</link>
		<comments>http://www.wayabroad.com/781#comments</comments>
		<pubDate>Sun, 30 Aug 2009 00:34:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[cameron muir]]></category>
		<category><![CDATA[chief economist]]></category>
		<category><![CDATA[collapse]]></category>
		<category><![CDATA[declines]]></category>
		<category><![CDATA[economic forecasts]]></category>
		<category><![CDATA[expectation]]></category>
		<category><![CDATA[helmut]]></category>
		<category><![CDATA[home purchases]]></category>
		<category><![CDATA[low mortgage]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[multiple listing service]]></category>
		<category><![CDATA[news release]]></category>
		<category><![CDATA[real estate sales]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[remainder]]></category>
		<category><![CDATA[retail sales]]></category>
		<category><![CDATA[s market]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[year to date]]></category>

		<guid isPermaLink="false">http://www.garygao.ca/?p=781</guid>
		<description><![CDATA[Home purchases have doubled since January&#8217;s near collapse, says economist VANCOUVER — Spurred by record-low mortgage rates, provincial real estate sales should continue to rise through the remainder of 2009 from last year’s market fall, according to the B.C. Real Estate Association’s latest forecast. Home sales have doubled since January’s near collapse in sales, association [...]]]></description>
		<wfw:commentRss>http://www.wayabroad.com/781/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Harmonize this: HST will hit condo maintenance fees</title>
		<link>http://www.wayabroad.com/784</link>
		<comments>http://www.wayabroad.com/784#comments</comments>
		<pubDate>Sat, 22 Aug 2009 01:34:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[Agency]]></category>
		<category><![CDATA[amount]]></category>
		<category><![CDATA[Anybody]]></category>
		<category><![CDATA[Association]]></category>
		<category><![CDATA[B.C]]></category>
		<category><![CDATA[british columbia]]></category>
		<category><![CDATA[burden]]></category>
		<category><![CDATA[cent]]></category>
		<category><![CDATA[com]]></category>
		<category><![CDATA[condo]]></category>
		<category><![CDATA[Condominium]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[Copyright]]></category>
		<category><![CDATA[corporation]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[depenner]]></category>
		<category><![CDATA[director]]></category>
		<category><![CDATA[exemption]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[GST]]></category>
		<category><![CDATA[Harmonize]]></category>
		<category><![CDATA[Harmonized]]></category>
		<category><![CDATA[heating]]></category>
		<category><![CDATA[Homeowners]]></category>
		<category><![CDATA[HST]]></category>
		<category><![CDATA[impact]]></category>
		<category><![CDATA[input]]></category>
		<category><![CDATA[janitorial]]></category>
		<category><![CDATA[Kevin Thom]]></category>
		<category><![CDATA[landscaping]]></category>
		<category><![CDATA[legislation]]></category>
		<category><![CDATA[lot]]></category>
		<category><![CDATA[maintenance]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Ministry]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[parking]]></category>
		<category><![CDATA[picture]]></category>
		<category><![CDATA[potential]]></category>
		<category><![CDATA[pricing]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[province]]></category>
		<category><![CDATA[re-examination]]></category>
		<category><![CDATA[rebate]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[sort]]></category>
		<category><![CDATA[status]]></category>
		<category><![CDATA[strata]]></category>
		<category><![CDATA[Sun]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[Tony Gioventu]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[year]]></category>
		<category><![CDATA[加国]]></category>

		<guid isPermaLink="false">http://www.garygao.ca/?p=784</guid>
		<description><![CDATA[British Columbia’s condominium owners can expect their building maintenance fees to rise up to seven per cent when the Harmonized Sales Tax (HST) takes effect next July, according to groups that represent them. Monthly maintenance fees cover the common costs of looking after a condominium complex, from landscaping and janitorial to heating systems and elevator [...]]]></description>
		<wfw:commentRss>http://www.wayabroad.com/784/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First-time buyers spearhead record July for Metro Vancouver real-estate sales</title>
		<link>http://www.wayabroad.com/764</link>
		<comments>http://www.wayabroad.com/764#comments</comments>
		<pubDate>Wed, 05 Aug 2009 20:28:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[benchmark]]></category>
		<category><![CDATA[benchmark price]]></category>
		<category><![CDATA[board president]]></category>
		<category><![CDATA[Derrick Penner]]></category>
		<category><![CDATA[first time buyers]]></category>
		<category><![CDATA[first timers]]></category>
		<category><![CDATA[fraser valley]]></category>
		<category><![CDATA[fraser valley real estate]]></category>
		<category><![CDATA[fraser valley real estate board]]></category>
		<category><![CDATA[inventory]]></category>
		<category><![CDATA[lower mainland]]></category>
		<category><![CDATA[metro vancouver]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[Multiple]]></category>
		<category><![CDATA[multiple listing service]]></category>
		<category><![CDATA[Paul Penner]]></category>
		<category><![CDATA[president paul]]></category>
		<category><![CDATA[president scott]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real estate board of greater vancouver]]></category>
		<category><![CDATA[ripple effect]]></category>
		<category><![CDATA[s real estate]]></category>
		<category><![CDATA[Scott Russell]]></category>
		<category><![CDATA[valley metro]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[vancouver realtors]]></category>
		<category><![CDATA[vancouver sun]]></category>

		<guid isPermaLink="false">http://www.garygao.ca/?p=753</guid>
		<description><![CDATA[Metro Vancouver realtors racking up 4,114 sales, compared with 2,174 in the same month a year ago, the Real Estate Board of Greater Vancouver said Wednesday.]]></description>
		<wfw:commentRss>http://www.wayabroad.com/764/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strong spring market carries into summer months</title>
		<link>http://www.wayabroad.com/761</link>
		<comments>http://www.wayabroad.com/761#comments</comments>
		<pubDate>Wed, 05 Aug 2009 20:11:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[apartment properties]]></category>
		<category><![CDATA[benchmark price]]></category>
		<category><![CDATA[first time buyers]]></category>
		<category><![CDATA[greater vancouver housing]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[housing price index]]></category>
		<category><![CDATA[low interest rates]]></category>
		<category><![CDATA[market expertise]]></category>
		<category><![CDATA[mls]]></category>
		<category><![CDATA[momentum]]></category>
		<category><![CDATA[multiple listing service]]></category>
		<category><![CDATA[real estate board]]></category>
		<category><![CDATA[rebgv]]></category>
		<category><![CDATA[record sales]]></category>
		<category><![CDATA[residential properties]]></category>
		<category><![CDATA[residential property sales]]></category>
		<category><![CDATA[s market]]></category>
		<category><![CDATA[Scott Russell]]></category>
		<category><![CDATA[segment]]></category>

		<guid isPermaLink="false">http://www.garygao.ca/?p=746</guid>
		<description><![CDATA[The Real Estate Board of Greater Vancouver (REBGV) reports that the number of residential property sales in Greater Vancouver totalled 4,114 in July 2009, becoming the highest volume of sales ever recorded within the REBGV for that month, outpacing the 4,023 sales in July 2003, which is the only other year that July sales exceeded the 4,000 mark.]]></description>
		<wfw:commentRss>http://www.wayabroad.com/761/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second busiest June on record for Greater Vancouver real estate sales</title>
		<link>http://www.wayabroad.com/753</link>
		<comments>http://www.wayabroad.com/753#comments</comments>
		<pubDate>Fri, 03 Jul 2009 19:59:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[benchmark price]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Fraser]]></category>
		<category><![CDATA[fraser valley]]></category>
		<category><![CDATA[listing]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[metro vancouver]]></category>
		<category><![CDATA[mortgage rates]]></category>
		<category><![CDATA[multiple listing service]]></category>
		<category><![CDATA[news release]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real estate board]]></category>
		<category><![CDATA[real estate board of greater vancouver]]></category>
		<category><![CDATA[real estate sales]]></category>
		<category><![CDATA[Scott Russell]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[vancouver real estate]]></category>
		<category><![CDATA[vancouver sun]]></category>
		<category><![CDATA[卖房]]></category>

		<guid isPermaLink="false">http://www.garygao.ca/?p=713</guid>
		<description><![CDATA[METRO VANCOUVER — Greater Vancouver realtors had their second busiest June on record this year as buyers jumped at lower property prices and near record low mortgage rates, the Real Estate Board of Greater Vancouver reported Friday. The inventory of unsold homes in the Real Estate Board of Greater Vancouver’s area declined 27 per cent [...]]]></description>
		<wfw:commentRss>http://www.wayabroad.com/753/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market conditions drive strong June housing sales</title>
		<link>http://www.wayabroad.com/750</link>
		<comments>http://www.wayabroad.com/750#comments</comments>
		<pubDate>Fri, 03 Jul 2009 18:52:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[Apartments]]></category>
		<category><![CDATA[benchmark price]]></category>
		<category><![CDATA[canada post]]></category>
		<category><![CDATA[Chilliwack]]></category>
		<category><![CDATA[city of north vancouver]]></category>
		<category><![CDATA[consumer confidence]]></category>
		<category><![CDATA[coquitlam british columbia]]></category>
		<category><![CDATA[Delta]]></category>
		<category><![CDATA[downtown vancouver]]></category>
		<category><![CDATA[earned dollars]]></category>
		<category><![CDATA[economic fundamentals]]></category>
		<category><![CDATA[free home evaluation]]></category>
		<category><![CDATA[General Listings]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[history view]]></category>
		<category><![CDATA[home ownership]]></category>
		<category><![CDATA[ICBC]]></category>
		<category><![CDATA[local real estate]]></category>
		<category><![CDATA[lower mainland]]></category>
		<category><![CDATA[metro vancouver]]></category>
		<category><![CDATA[mls sales]]></category>
		<category><![CDATA[Mount Seymour]]></category>
		<category><![CDATA[multiple listing service]]></category>
		<category><![CDATA[neighbourhoods]]></category>
		<category><![CDATA[north delta]]></category>
		<category><![CDATA[north road coquitlam]]></category>
		<category><![CDATA[north shore mountains]]></category>
		<category><![CDATA[North Vancouver]]></category>
		<category><![CDATA[north vancouver district]]></category>
		<category><![CDATA[oak hardwood floors]]></category>
		<category><![CDATA[own real estate]]></category>
		<category><![CDATA[real estate board of greater vancouver]]></category>
		<category><![CDATA[real estate in british columbia]]></category>
		<category><![CDATA[real estate sales]]></category>
		<category><![CDATA[REALTOR]]></category>
		<category><![CDATA[Richmond]]></category>
		<category><![CDATA[saving for the future]]></category>
		<category><![CDATA[Scott Russell]]></category>
		<category><![CDATA[selling your home]]></category>
		<category><![CDATA[simon fraser university]]></category>
		<category><![CDATA[Surrey]]></category>
		<category><![CDATA[unprecedented increases]]></category>
		<category><![CDATA[vancouver british columbia]]></category>
		<category><![CDATA[vancouver sun]]></category>
		<category><![CDATA[view detailed information]]></category>
		<category><![CDATA[west coast realty]]></category>

		<guid isPermaLink="false">http://www.garygao.ca/?p=707</guid>
		<description><![CDATA[VANCOUVER, B.C. – July 3, 2009 – The combination of low interest rates and more affordable pricing helped propel Greater Vancouver home sale numbers to the second all-time highest total for the month of June. The Real Estate Board of Greater Vancouver (REBGV) reports that sales of detached, attached and apartment properties increased 75.6 per [...]]]></description>
		<wfw:commentRss>http://www.wayabroad.com/750/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Increased demand steadies housing market in Greater Vancouver</title>
		<link>http://www.wayabroad.com/743</link>
		<comments>http://www.wayabroad.com/743#comments</comments>
		<pubDate>Wed, 03 Jun 2009 02:46:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[Apartment]]></category>
		<category><![CDATA[Attached]]></category>
		<category><![CDATA[benchmark]]></category>
		<category><![CDATA[burnaby]]></category>
		<category><![CDATA[effect]]></category>
		<category><![CDATA[Greater]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[Index]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[mls]]></category>
		<category><![CDATA[North Vancouver]]></category>
		<category><![CDATA[REALTOR]]></category>
		<category><![CDATA[Realtors]]></category>
		<category><![CDATA[Richmond]]></category>
		<category><![CDATA[Scott Russell]]></category>

		<guid isPermaLink="false">http://www.garygao.ca/?p=677</guid>
		<description><![CDATA[A continued increase in buyer activity over the last four months has resulted in increased home sales and lessened the downward pressure on housing prices in Greater Vancouver. The Real Estate Board of Greater Vancouver (REBGV) reports that the number of residential property sales in Greater Vancouver totalled 3,524 in May 2009, an increase of [...]]]></description>
		<wfw:commentRss>http://www.wayabroad.com/743/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buyer activity brings greater stability to the housing market</title>
		<link>http://www.wayabroad.com/740</link>
		<comments>http://www.wayabroad.com/740#comments</comments>
		<pubDate>Wed, 06 May 2009 02:40:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[Apartments]]></category>
		<category><![CDATA[April]]></category>
		<category><![CDATA[Attached]]></category>
		<category><![CDATA[B.C]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[benchmark]]></category>
		<category><![CDATA[Coquitlam]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[listing]]></category>
		<category><![CDATA[mls]]></category>
		<category><![CDATA[MLSLink]]></category>
		<category><![CDATA[North Vancouver]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[rebgv]]></category>
		<category><![CDATA[Scott Russell]]></category>
		<category><![CDATA[stability]]></category>
		<category><![CDATA[Vancouver]]></category>

		<guid isPermaLink="false">http://www.garygao.ca/?p=675</guid>
		<description><![CDATA[VANCOUVER, B.C. – May 4, 2009 – With more buyers and fewer homes for sale in recent months, the Greater Vancouver housing market has entered a more moderate and balanced state. For the sixth consecutive month, new listings for detached, attached and apartment properties declined in Greater Vancouver, down 33.7 per cent to 4,649 in [...]]]></description>
		<wfw:commentRss>http://www.wayabroad.com/740/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property sales strengthen in current market cycle</title>
		<link>http://www.wayabroad.com/739</link>
		<comments>http://www.wayabroad.com/739#comments</comments>
		<pubDate>Tue, 07 Apr 2009 06:00:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[affordability]]></category>
		<category><![CDATA[apartment properties]]></category>
		<category><![CDATA[Attached]]></category>
		<category><![CDATA[average]]></category>
		<category><![CDATA[B.C]]></category>
		<category><![CDATA[benchmark price]]></category>
		<category><![CDATA[Board]]></category>
		<category><![CDATA[comparison]]></category>
		<category><![CDATA[confidence]]></category>
		<category><![CDATA[declines]]></category>
		<category><![CDATA[decrease]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[first time buyers]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[housing price index]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[low interest rates]]></category>
		<category><![CDATA[mls]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[PDF]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real estate board of greater vancouver]]></category>
		<category><![CDATA[Realtors]]></category>
		<category><![CDATA[rebgv]]></category>
		<category><![CDATA[residential listings]]></category>
		<category><![CDATA[Scott Russell]]></category>
		<category><![CDATA[second consecutive month]]></category>
		<category><![CDATA[spring season]]></category>
		<category><![CDATA[typical levels]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[volatility]]></category>

		<guid isPermaLink="false">http://www.garygao.ca/?p=636</guid>
		<description><![CDATA[VANCOUVER, B.C. – April 2, 2009 – The Metro Vancouver housing market experienced a movement away from volatility and toward stability to start the spring season. Download PDF Home sales in March 2009 returned to levels witnessed at the beginning of the decade, with 2,265 sales recorded across Metro Vancouver for the month, a 53 [...]]]></description>
		<wfw:commentRss>http://www.wayabroad.com/739/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February sales improve</title>
		<link>http://www.wayabroad.com/580</link>
		<comments>http://www.wayabroad.com/580#comments</comments>
		<pubDate>Tue, 03 Mar 2009 22:11:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Market Updates]]></category>
		<category><![CDATA[affordability]]></category>
		<category><![CDATA[Apartment]]></category>
		<category><![CDATA[benchmark]]></category>
		<category><![CDATA[Dave Watt]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[March]]></category>
		<category><![CDATA[mls]]></category>
		<category><![CDATA[MLSLink]]></category>
		<category><![CDATA[November]]></category>
		<category><![CDATA[package]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[realtorlink]]></category>
		<category><![CDATA[Realtors]]></category>
		<category><![CDATA[rebgv]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[Stats]]></category>
		<category><![CDATA[Vancouver]]></category>
		<category><![CDATA[Year-over-year]]></category>

		<guid isPermaLink="false">http://www.garygao.ca/?p=580</guid>
		<description><![CDATA[Property listings decrease, as February sales improve VANCOUVER, B.C. – March 3, 2008 – Residential housing sales in Greater Vancouver rose 94 per cent in February compared to the month before, with 1,480 sales registered in February compared to 762 sales in January, which was the slowest month for housing sales in 25 years. Over [...]]]></description>
		<wfw:commentRss>http://www.wayabroad.com/580/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

