Burnaby School Locator
Download Burnaby Public School Map
Return to School Rankings
Burnaby BC Secondary School Ranking
| Rank 2006/207 | Rank Last 5 Yrs | Name | Score 06/07 | Score Last 5 Yrs |
|---|---|---|---|---|
| 16 | 27 | St Thomas More | 8.7 | 7.9 |
| 110 | 85 | Moscrop | 6.9 | 6.9 |
| 110 | 0 | Carver Christian | 6.9 | 0.0 |
| 120 | 73 | Burnaby North | 6.7 | 7.1 |
| 134 | 118 | Burnaby Mountain | 6.5 | 6.5 |
| 146 | 118 | Burnaby Central | 6.3 | 6.5 |
| 190 | 146 | Burnaby South | 5.9 | 6.1 |
| 217 | 196 | Alpha | 5.4 | 5.4 |
| 252 | 186 | Cariboo Hill | 4.7 | 5.5 |
| 267 | 0 | Byrne Creek | 4.2 | 0.0 |
Burnaby BC Elementary School Ranking
| Rank 2006/207 | Rank Last 5 Yrs | Name | Score 06/07 | Score Last 5 Yrs |
|---|---|---|---|---|
| 32 | 58 | Our Lady Of Mercy | 9.0 | 9.0 |
| 60 | 85 | Sperling | 9.0 | 8.0 |
| 72 | 165 | Cameron | 9.0 | 8.0 |
| 76 | 50 | John Knox Christian | 9.0 | 9.0 |
| 80 | 65 | Montecito | 9.0 | 9.0 |
| 100 | 120 | St Francis de Sales | 8.0 | 8.0 |
| 112 | 353 | Forest Grove | 8.0 | 7.0 |
| 126 | 50 | Seaforth | 8.0 | 9.0 |
| 126 | 165 | Marlborough | 8.0 | 8.0 |
| 126 | 275 | Maywood | 8.0 | 7.0 |
| 150 | 97 | Brentwood Park | 8.0 | 8.0 |
| 150 | 165 | Buckingham | 8.0 | 8.0 |
| 162 | 290 | South Slope | 8.0 | 7.0 |
| 162 | 378 | St Michaels | 8.0 | 7.0 |
| 178 | 165 | Suncrest | 8.0 | 8.0 |
| 211 | 97 | St Helen’s | 8.0 | 8.0 |
| 211 | 230 | Lakeview | 8.0 | 7.0 |
| 232 | 181 | Aubrey | 8.0 | 8.0 |
| 232 | 212 | Chaffey-Burke | 8.0 | 7.0 |
| 275 | 275 | Lochdale | 7.0 | 7.0 |
| 288 | 406 | Windsor | 7.0 | 6.0 |
| 310 | 165 | Holy Cross | 7.0 | 8.0 |
| 333 | 0 | Brantford | 7.0 | 0.0 |
| 355 | 198 | Nelson | 7.0 | 7.0 |
| 392 | 275 | Gilpin | 7.0 | 7.0 |
| 407 | 230 | Cascade Heights | 7.0 | 7.0 |
| 426 | 253 | Capitol Hill | 7.0 | 7.0 |
| 468 | 523 | Douglas Road | 6.0 | 6.0 |
| 491 | 230 | Parkcrest | 6.0 | 7.0 |
| 507 | 406 | Clinton | 6.0 | 6.0 |
| 507 | 453 | Armstrong | 6.0 | 6.0 |
| 507 | 596 | Second Street | 6.0 | 5.0 |
| 531 | 212 | Gilmore | 6.0 | 7.0 |
| 531 | 615 | Morley | 6.0 | 5.0 |
| 572 | 655 | Twelfth Avenue | 6.0 | 5.0 |
| 675 | 406 | Westridge | 5.0 | 6.0 |
| 712 | 330 | Inman | 5.0 | 7.0 |
| 733 | 406 | Stoney Creek | 5.0 | 6.0 |
| 807 | 580 | Stride Avenue | 5.0 | 6.0 |
| 961 | 839 | Edmonds | 2.0 | 3.0 |
Compiled from The Fraser Institute