Abbotsford BC Secondary School Ranking
| Rank 2006/207 | Rank Last 5 Yrs | Name | Score 06/07 | Score Last 5 Yrs |
|---|---|---|---|---|
| 23 | 24 | Mennonite Educational Institute | 8.4 | 8.0 |
| 82 | 53 | Yale | 7.2 | 7.4 |
| 90 | 55 | W J Mouat | 7.1 | 7.3 |
| 99 | 62 | Robert Bateman | 7.0 | 7.2 |
| 126 | 132 | St John Brebeuf | 6.6 | 6.3 |
| 146 | 146 | Rick Hansen | 6.3 | 6.1 |
| 190 | 0 | Abbotsford Traditional | 5.9 | 0.0 |
| 263 | 227 | Abbotsford | 4.3 | 4.8 |
Abbotsford BC Elementary School Ranking
| Rank 2006/207 | Rank Last 5 Yrs | Name | Score 06/07 | Score Last 5 Yrs |
|---|---|---|---|---|
| 28 | 77 | St James | 10.0 | 8.0 |
| 32 | 37 | King Traditional | 9.0 | 9.0 |
| 32 | 107 | Auguston Traditional | 9.0 | 8.0 |
| 37 | 58 | Mennonite Educational Institute | 9.0 | 9.0 |
| 37 | 0 | Matsqui | 9.0 | 0.0 |
| 112 | 147 | Mountain | 8.0 | 8.0 |
| 211 | 230 | Upper Sumas | 8.0 | 7.0 |
| 232 | 212 | Sandy Hill | 8.0 | 7.0 |
| 252 | 330 | Centennial Park | 7.0 | 7.0 |
| 252 | 330 | Harry Sayers | 7.0 | 7.0 |
| 288 | 0 | Dormick Park | 7.0 | 0.0 |
| 310 | 85 | North Poplar Fine Arts | 7.0 | 8.0 |
| 310 | 230 | Dr Thomas A Swift | 7.0 | 7.0 |
| 310 | 0 | Philip Sheffield | 7.0 | 0.0 |
| 333 | 378 | Abbotsford Christian | 7.0 | 7.0 |
| 355 | 509 | Dave Kandal | 7.0 | 6.0 |
| 355 | 0 | Prince Charles | 7.0 | 0.0 |
| 371 | 472 | Margaret Stenersen | 7.0 | 6.0 |
| 392 | 453 | Godson | 7.0 | 6.0 |
| 407 | 0 | Dasmesh Punjabi | 7.0 | 0.0 |
| 407 | 0 | South Poplar | 7.0 | 0.0 |
| 426 | 290 | John MacLure | 7.0 | 7.0 |
| 468 | 378 | Blue Jay | 6.0 | 7.0 |
| 468 | 545 | Bakerview | 6.0 | 6.0 |
| 531 | 453 | Ten Broeck | 6.0 | 6.0 |
| 637 | 275 | Aberdeen | 6.0 | 7.0 |
| 637 | 472 | Clearbrook | 6.0 | 6.0 |
| 675 | 453 | Dr Roberta Bondar | 5.0 | 6.0 |
| 694 | 580 | Terry Fox | 5.0 | 6.0 |
| 733 | 563 | Alexander | 5.0 | 6.0 |
| 232 | 212 | Jackson | 8.0 | 7.0 |
Compiled from The Fraser Institute