Maple Ridge BC Secondary School Ranking
| Rank 2006/207 | Rank Last 5 Yrs | Name | Score 06/07 | Score Last 5 Yrs |
|---|---|---|---|---|
| 6 | 0 | Meadowridge | 9.6 | 0.0 |
| 29 | 32 | Haney-Pitt Meadows Christian | 8.2 | 7.8 |
| 155 | 139 | Westview | 6.2 | 6.2 |
| 155 | 158 | Maple Ridge | 6.2 | 5.9 |
| 155 | 176 | Thomas Haney | 6.2 | 5.7 |
| 211 | 186 | Garibaldi | 5.5 | 5.5 |
| 241 | 0 | Samuel Robertson | 4.9 | 0.0 |
Maple Ridge BC Elementary School Ranking
| Rank 2006/207 | Rank Last 5 Yrs | Name | Score 06/07 | Score Last 5 Yrs |
|---|---|---|---|---|
| 1 | 0 | Meadowridge | 10.0 | 0.0 |
| 80 | 85 | St Patrick’s | 9.0 | 8.0 |
| 100 | 152 | Haney-Pitt Meadows Christian | 8.0 | 8.0 |
| 252 | 181 | Yennadon | 7.0 | 8.0 |
| 252 | 253 | Kanaka Creek | 7.0 | 7.0 |
| 275 | 353 | Alouette | 7.0 | 7.0 |
| 426 | 491 | Albion | 7.0 | 6.0 |
| 468 | 330 | Maple Ridge | 6.0 | 7.0 |
| 491 | 353 | Golden Ears | 6.0 | 7.0 |
| 491 | 751 | Glenwood | 6.0 | 5.0 |
| 572 | 596 | Fairview | 6.0 | 5.0 |
| 637 | 655 | Hammond | 6.0 | 5.0 |
| 661 | 378 | Laity View | 5.0 | 7.0 |
| 661 | 472 | Harry Hooge | 5.0 | 6.0 |
| 661 | 509 | Alexander Robinson | 5.0 | 6.0 |
| 661 | 545 | Riverside | 5.0 | 6.0 |
| 694 | 615 | Blue Mountain | 5.0 | 5.0 |
| 794 | 698 | Mount Crescent | 5.0 | 5.0 |
| 874 | 731 | Eric Langton | 4.0 | 5.0 |
| 888 | 797 | Whonnock | 4.0 | 4.0 |
| 955 | 655 | Websters Corner | 2.0 | 5.0 |
Compiled from The Fraser Institute