Richmond BC Secondary School Ranking
Richmond BC Elementary School Ranking click here. School rankings for other cities can be selected from the main menu on the right hand side.
| Rank 2006/207 | Rank Last 5 Yrs | Name | Score 06/07 | Score Last 5 Yrs |
|---|---|---|---|---|
| 39 | 46 | Steveston | 7.9 | 7.5 |
| 43 | 37 | Richmond Christian | 7.8 | 7.7 |
| 58 | 101 | Robert Alexander McMath | 7.5 | 6.7 |
| 66 | 73 | J N Burnett | 7.4 | 7.1 |
| 66 | 101 | Richmond | 7.4 | 6.7 |
| 90 | 27 | Hugh McRoberts | 7.1 | 7.9 |
| 115 | 132 | Charles E London | 6.8 | 6.3 |
| 126 | 152 | Hugh Boyd | 6.6 | 6.0 |
| 142 | 139 | Matthew McNair | 6.4 | 6.2 |
| 146 | 118 | Cambie | 6.3 | 6.5 |
| 155 | 152 | R C Palmer | 6.2 | 6.0 |
Richmond BC Elementary School Ranking
| Rank 2006/207 | Rank Last 5 Yrs | Name | Score 06/07 | Score Last 5 Yrs |
|---|---|---|---|---|
| 1 | 7 | St Paul’s | 10.0 | 10.0 |
| 1 | 10 | Richmond Christian | 10.0 | 10.0 |
| 37 | 330 | Tomsett | 9.0 | 7.0 |
| 46 | 10 | St Joseph The Worker | 9.0 | 10.0 |
| 53 | 50 | Spul’u'kwuks | 9.0 | 9.0 |
| 80 | 147 | Henry Anderson | 9.0 | 8.0 |
| 89 | 58 | Tomekichi Homma | 9.0 | 9.0 |
| 89 | 97 | John T Errington | 9.0 | 8.0 |
| 95 | 50 | Archibald Blair | 9.0 | 9.0 |
| 100 | 85 | John G Diefenbaker | 8.0 | 8.0 |
| 112 | 107 | W D Ferris | 8.0 | 8.0 |
| 112 | 137 | Howard de Beck | 8.0 | 8.0 |
| 140 | 37 | Jessie Wowk | 8.0 | 9.0 |
| 150 | 120 | General Currie | 8.0 | 8.0 |
| 150 | 198 | Lord Byng | 8.0 | 7.0 |
| 162 | 253 | James Gilmore | 8.0 | 7.0 |
| 178 | 406 | William Bridge | 8.0 | 6.0 |
| 190 | 120 | Garden City | 8.0 | 8.0 |
| 190 | 147 | James Whiteside | 8.0 | 8.0 |
| 190 | 198 | Samuel Brighouse | 8.0 | 7.0 |
| 211 | 97 | Manoah Steves | 8.0 | 8.0 |
| 211 | 181 | Kathleen McNeely | 8.0 | 8.0 |
| 211 | 230 | Hamilton | 8.0 | 7.0 |
| 232 | 212 | Quilchena | 8.0 | 7.0 |
| 252 | 181 | Maple Lane | 7.0 | 8.0 |
| 275 | 230 | James McKinney | 7.0 | 7.0 |
| 275 | 230 | Mitchell | 7.0 | 7.0 |
| 288 | 253 | R M Grauer | 7.0 | 7.0 |
| 288 | 353 | James Thompson | 7.0 | 7.0 |
| 310 | 147 | William Cook | 7.0 | 8.0 |
| 333 | 212 | Alfred B Dixon | 7.0 | 7.0 |
| 371 | 253 | Kingswood | 7.0 | 7.0 |
| 371 | 290 | Donald E McKay | 7.0 | 7.0 |
| 392 | 230 | Robert J Tait | 7.0 | 7.0 |
| 407 | 212 | Westwind | 7.0 | 7.0 |
| 407 | 290 | Blundell | 7.0 | 7.0 |
| 426 | 290 | Daniel Woodward | 7.0 | 7.0 |
| 453 | 429 | Thomas Kidd | 6.0 | 6.0 |
| 491 | 406 | BC Muslim | 6.0 | 6.0 |
| 610 | 0 | R. C. Talmey | 6.0 | 0.0 |
| 712 | 311 | Walter Lee | 5.0 | 7.0 |
Compiled from The Fraser Institute